Lake Havasu City Restaurants
Eat, drink & enjoy at 140 locations in Lake Havasu City
Discover the diverse highlights of Lake Havasu City’s culinary scene. Encounter a chef who was featured on the Cooking Channel, award-winning micro brews, a Top 10 brunch location in Arizona, and a recipient of Wine Spectator’s Restaurant Award.
Here, flip flops are welcome everywhere, skateboarders deliver pizza along the Bridgewater Channel, restaurant parking includes docks and beaches, and deli sandwiches can be especially wrapped for your lake or off-road adventure.
From the Downtown District to the water’s edge, whether you decide to dine indoors or out, you’ll always find the perfect seat under these open desert skies for pairing relaxation with stunning views.
Download our Dining Guide, browse our restaurant categories below, or search for restaurant options everyone will enjoy.
Cheers to you and to an unforgettable dining experience, no matter which table you choose!
American
Restaurant Name | Area of Town | Meals | Alcohol | Outdoor Seating | Pet Friendly | Lake View |
Bad Miguel's | North | B ,D ,L | Full Bar | Yes | No | No |
Barley Brothers Restaurant & Brewery | Lake / Channel | D ,L | Full Bar | No | No | Yes |
Black Bear Diner | Downtown | B ,D ,L | Beer/Wine | No | No | No |
Boat House Grill | Lake / Channel | B ,D ,L | Full Bar | Yes | No | No |
Burgers by the Bridge | Lake / Channel | D ,L | Full Bar | Yes | Yes | Yes |
Cha-Bones Steakhouse & Tapas Bar | Central | D ,L | Full Bar | No | No | No |
Chili's Grill & Bar | Central | D ,L | Full Bar | No | No | No |
College Street Brewhouse & Pub | North | D ,L | Full Bar | Yes | No | No |
Culver's | North | D ,L | No | Yes | Yes | Yes |
Denny's | Central | B ,D ,L | No | No | No | No |
Fat Sub | Central | B ,D ,L | No | Yes | Yes | No |
Flame Broiler | Central | D ,L | No | No | No | No |
Flying X Saloon | Downtown | D | Full Bar | No | No | No |
Gallagher's Dining & Pub | Central | B ,D ,L | Full Bar | Yes | No | No |
Hangar 24 Taproom & Restaurant | North | D ,L | Full Bar | Yes | Yes | No |
Harleyz & Hot Rodz Motor Pub and Grill | Central | D ,L | Full Bar | Yes | No | No |
IHOP | Central | B ,D ,L | No | No | Yes | No |
Jersey's Bar & Grill | Downtown | B ,D ,L | Full Bar | Yes | Yes | No |
Juicy's The Place With The Great Food | Central | B ,D ,L | Full Bar | Yes | No | No |
Kegler's Pub at Havasu Lanes | Downtown | Full Bar | No | No | No | |
Kitchen 738 at the Quality Inn & Suites | Central | D | Full Bar | No | Yes | Yes |
Lakeview Grill | Central | B ,L | Full Bar | Yes | Yes | Yes |
Legendz Sports Bar & Grill | Downtown | D ,L | Full Bar | Yes | Yes | No |
Makai Cafe | Lake / Channel | B ,L | Full Bar | Yes | Yes | Yes |
Martini Bay at London Bridge Resort | Lake / Channel | D | Full Bar | Yes | No | Yes |
McKee's Pub & Grill | Downtown | B ,D ,L | Full Bar | No | No | No |
Montana Steak House | South | D | Full Bar | No | No | No |
Mudshark Brewery and Public House | North | B ,D ,L | Full Bar | Yes | Yes | Yes |
Niko's Grill and Pub | North | D ,L | Full Bar | Yes | Yes | No |
Paleo to Go | Central | B ,L | No | No | No | No |
Peggy's Sunrise Café | Central | B ,L | No | No | No | No |
Place To Be | Central | D ,L | Full Bar | No | No | No |
R Bar and Grill | South | B ,D ,L | Full Bar | Yes | No | No |
Red Robin | Central | D ,L | Full Bar | No | No | No |
Rotary Kitchen + Bar | Lake / Channel | B ,L | Full Bar | No | No | No |
Rusty's | North | B ,L | No | No | No | No |
Sam's Place | Central | B ,L | No | Yes | Yes | No |
Scotty's Broasted Chicken & Ribs | Central | D ,L | Beer/Wine | Yes | Yes | Yes |
Shugrue's Restaurant & Bar | Lake / Channel | D | Full Bar | No | No | Yes |
SummeRay Wine Bar & Local Eatery | Downtown | D | Beer/Wine | No | No | No |
Tasty Waves | Lake / Channel | No | No | No | No | |
Tavern 95 | South | D ,L | Full Bar | Yes | No | No |
The Bagel Bin and More | Central | B ,L | No | No | No | No |
The Bunker Bar | North | L | Full Bar | Yes | No | No |
The Chair | Lake / Channel | D ,L | Full Bar | Yes | No | Yes |
The Pour House Bar & Grill | Downtown | B ,D ,L | Full Bar | No | No | No |
The Red Onion | Downtown | B ,D ,L | Full Bar | Yes | Yes | No |
The Springs Dining at Havasu Springs Resort | Lake / Channel | B ,D ,L | Full Bar | Yes | Yes | Yes |
Tropical Smoothie Cafe | Central | B ,D ,L | No | No | No | No |
Turtle Beach Bar at The Nautical Beachfront Resort | Lake / Channel | D ,L | Full Bar | Yes | Yes | Yes |
Turtle Grille at The Nautical Beachfront Resort | Lake / Channel | B ,D ,L | Full Bar | Yes | No | Yes |
WET Pool Bar at The Nautical Beachfront Resort | Lake / Channel | D ,L | Full Bar | Yes | No | Yes |
Asian
Restaurant Name | Area of Town | Meals | Alcohol | Outdoor Seating | Pet Friendly | Lake View |
Chao Praya Thai Food | Downtown | D ,L | No | No | No | No |
Flame Broiler | Central | D ,L | No | No | No | No |
Golden Phoenix | Central | D ,L | Beer/Wine | No | No | No |
Hokkaido Asian Cuisine | Central | D ,L | Beer/Wine | No | No | No |
Lin's Little China | Central | D ,L | Full Bar | No | No | No |
Panda Express | Central | D ,L | No | Yes | No | No |
Sake Sushi & Grill | Central | D ,L | No | No | No | No |
Sho-Gun Japanese Restaurant | Central | D | Full Bar | No | No | No |
Bar/Lounge
Restaurant Name | Area of Town | Meals | Alcohol | Outdoor Seating | Pet Friendly | Lake View |
Azul Agave | Central | D ,L | Full Bar | No | No | No |
BaBaLoo Lounge | Central | D ,L | Full Bar | No | No | Yes |
Barley Brothers Restaurant & Brewery | Lake / Channel | D ,L | Full Bar | No | No | Yes |
Best Brews Taproom | Downtown | Beer/Wine | Yes | Yes | No | |
BJ's Cabana Bar & Karaoke | Downtown | D ,L | Full Bar | Yes | Yes | No |
Boat House Grill | Lake / Channel | B ,D ,L | Full Bar | Yes | No | No |
Cha-Bones Steakhouse & Tapas Bar | Central | D ,L | Full Bar | No | No | No |
Chili's Grill & Bar | Central | D ,L | Full Bar | No | No | No |
College Street Brewhouse & Pub | North | D ,L | Full Bar | Yes | No | No |
Desert Martini Too | Downtown | Beer/Wine | No | No | No | |
Flying X Saloon | Downtown | D | Full Bar | No | No | No |
Gallagher's Dining & Pub | Central | B ,D ,L | Full Bar | Yes | No | No |
Glitch Barcadium | Downtown | Beer | No | No | No | |
Golf N' Brews | Downtown | Beer/Wine | No | No | No | |
Grapes N Grains | Downtown | Beer/Wine | Yes | Yes | No | |
Hangar 24 Taproom & Restaurant | North | D ,L | Full Bar | Yes | Yes | No |
Harleyz & Hot Rodz Motor Pub and Grill | Central | D ,L | Full Bar | Yes | No | No |
HEAT Bar @ The HEAT Hotel | Lake / Channel | Full Bar | Yes | Yes | Yes | |
Javelina Cantina | Lake / Channel | D ,L | Full Bar | Yes | Yes | Yes |
Jersey's Bar & Grill | Downtown | B ,D ,L | Full Bar | Yes | Yes | No |
Juicy's The Place With The Great Food | Central | B ,D ,L | Full Bar | Yes | No | No |
Kegler's Pub at Havasu Lanes | Downtown | Full Bar | No | No | No | |
Kitchen 738 at the Quality Inn & Suites | Central | D | Full Bar | No | Yes | Yes |
Kokomo - Beach, Surf & Party Bar | Lake / Channel | Full Bar | Yes | No | Yes | |
Lake Havasu Cigars | Central | Beer/Wine | Yes | Yes | No | |
Lakeview Grill | Central | B ,L | Full Bar | Yes | Yes | Yes |
Legendz Sports Bar & Grill | Downtown | D ,L | Full Bar | Yes | Yes | No |
Lighthouse Lounge | Central | D ,L | Full Bar | No | No | Yes |
Lin's Little China | Central | D ,L | Full Bar | No | No | No |
Martini Bay at London Bridge Resort | Lake / Channel | D | Full Bar | Yes | No | Yes |
McKee's Pub & Grill | Downtown | B ,D ,L | Full Bar | No | No | No |
Montana Steak House | South | D | Full Bar | No | No | No |
Mr. Lucky's Billiards & Pub | South | Full Bar | Yes | No | No | |
Mudshark Brewery and Public House | North | B ,D ,L | Full Bar | Yes | Yes | Yes |
Mustang Sally's | Central | Full Bar | No | Yes | Yes | |
R Bar and Grill | South | B ,D ,L | Full Bar | Yes | No | No |
R.O. Bar at The Red Onion | Downtown | B ,D ,L | Full Bar | Yes | Yes | No |
Red Robin | Central | D ,L | Full Bar | No | No | No |
Sho-Gun Japanese Restaurant | Central | D | Full Bar | No | No | No |
Shugrue's Restaurant & Bar | Lake / Channel | D | Full Bar | No | No | Yes |
SummeRay Wine Bar & Local Eatery | Downtown | D | Beer/Wine | No | No | No |
Tavern 95 | South | D ,L | Full Bar | Yes | No | No |
The Bunker Bar | North | L | Full Bar | Yes | No | No |
The Office Cocktail Lounge | Central | D ,L | Full Bar | Yes | No | No |
The Pour House Bar & Grill | Downtown | B ,D ,L | Full Bar | No | No | No |
The Springs Dining at Havasu Springs Resort | Lake / Channel | B ,D ,L | Full Bar | Yes | Yes | Yes |
Turtle Beach Bar at The Nautical Beachfront Resort | Lake / Channel | D ,L | Full Bar | Yes | Yes | Yes |
WET Pool Bar at The Nautical Beachfront Resort | Lake / Channel | D ,L | Full Bar | Yes | No | Yes |
Coffee/Juice Bar
Restaurant Name | Area of Town | Meals | Alcohol | Outdoor Seating | Pet Friendly | Lake View |
Charged Up Nutrition Bar | Central | No | Yes | Yes | No | |
Donut Post | Central | B ,L | No | Yes | No | Yes |
Dunkin' | Central | B ,D ,L | No | No | No | No |
Hav A Craving | Lake / Channel | No | Yes | Yes | Yes | |
Keva Juice | Central | B ,D ,L | No | Yes | No | No |
Loaded Gun Coffee | Downtown | B ,L | Specialty Spirits | Yes | Yes | No |
Makai Cafe | Lake / Channel | B ,L | Full Bar | Yes | Yes | Yes |
Scoops Homemade Ice Cream | Downtown | D ,L | No | Yes | Yes | No |
Starbucks | Central | B ,D ,L | No | Yes | Yes | No |
Starbucks | Central | B ,D ,L | No | Yes | Yes | No |
The Bagel Bin and More | Central | B ,L | No | No | No | No |
The Human Bean - Lake Havasu Ave N | Central | No | No | No | No | |
The Human Bean - McCulloch Blvd S | South | No | No | No | No | |
The Human Bean - Palo Verde Blvd N | North | No | No | No | No | |
The Local Grind Havasu | Lake / Channel | B ,L | No | Yes | No | Yes |
Tropical Smoothie Cafe | Central | B ,D ,L | No | No | No | No |
Turtle Grille at The Nautical Beachfront Resort | Lake / Channel | B ,D ,L | Full Bar | Yes | No | Yes |
Wild Coffee | Downtown | No | No | No | No |
Fast Food/Sandwich Shop
Restaurant Name | Area of Town | Meals | Alcohol | Outdoor Seating | Pet Friendly | Lake View |
Arby's | Central | B ,D ,L | No | No | No | No |
Born's Best Sandwiches | Downtown | B ,D ,L | No | No | No | No |
Carl's Jr | Central | B ,D ,L | No | No | No | No |
Culver's | North | D ,L | No | Yes | Yes | Yes |
Dairy Queen | South | D ,L | No | Yes | No | Yes |
Del Taco | Central | B ,D ,L | No | Yes | No | No |
Ed's Deli | Downtown | B ,L | No | Yes | No | No |
El Pollo Loco | Central | D ,L | No | No | No | No |
Fat Sub | Central | B ,D ,L | No | Yes | Yes | No |
Filiberto's Mexican Food | Central | B ,D ,L | No | No | No | No |
Humberto's Taco Shop | Central | B ,D ,L | No | No | No | No |
In-N-Out Burger | Central | D ,L | No | Yes | No | No |
Jack in the Box | Central | B ,D ,L | No | No | No | No |
Jersey Mike's Subs | Central | D ,L | No | No | No | No |
Jimmy John's | Central | D ,L | No | Yes | No | No |
KFC | Central | D ,L | No | No | No | No |
McDonald's | Central | B ,D ,L | No | No | No | No |
McDonald's | North | B ,D ,L | No | No | No | No |
Paleo to Go | Central | B ,L | No | No | No | No |
Riliberto's Fresh Mexican Food | North | B ,D ,L | No | No | No | No |
Subway at Havasu North Shopping Center | North | B ,D ,L | No | No | No | No |
Subway at Smith's Shopping Center | Downtown | B ,D ,L | No | No | No | No |
Subway at Southside Basha's Plaza | South | B ,D ,L | No | No | No | No |
Taco Bell | Central | B ,D ,L | No | No | No | No |
Tasty Waves | Lake / Channel | No | No | No | No | |
The Bagel Bin and More | Central | B ,L | No | No | No | No |
The Habit Burger Grill | Central | D ,L | No | Yes | No | No |
Tropical Smoothie Cafe | Central | B ,D ,L | No | No | No | No |
Wienerschnitzel | Central | B ,D ,L | No | Yes | Yes | No |
Ice Cream/Frozen Yogurt
Restaurant Name | Area of Town | Meals | Alcohol | Outdoor Seating | Pet Friendly | Lake View |
Baskin-Robbins | Central | B ,L | No | No | No | No |
Berry Cherry | Central | D ,L | No | Yes | No | No |
Dairy Queen | South | D ,L | No | Yes | No | Yes |
Dunkin' | Central | B ,D ,L | No | No | No | No |
Frozen Spoon | North | No | Yes | Yes | No | |
Heather's Water and Ice | Central | B ,D ,L | No | Yes | No | No |
La Michoacana Frutsi | North | D ,L | No | Yes | No | No |
Majik Bistro & Milkshakes | Central | D ,L | No | Yes | Yes | No |
Megan and Erik's Water and Ice | South | B ,D ,L | No | Yes | No | No |
Scoops Homemade Ice Cream | Downtown | D ,L | No | Yes | Yes | No |
Water and Ice | Downtown | B ,D ,L | No | No | No | No |
Yogurt Paradise | Central | D ,L | No | No | No | No |
International
Restaurant Name | Area of Town | Meals | Alcohol | Outdoor Seating | Pet Friendly | Lake View |
BaBaLoo Lounge | Central | D ,L | Full Bar | No | No | Yes |
Majik Bistro & Milkshakes | Central | D ,L | No | Yes | Yes | No |
Niko's Grill and Pub | North | D ,L | Full Bar | Yes | Yes | No |
Italian/Pizza
Restaurant Name | Area of Town | Meals | Alcohol | Outdoor Seating | Pet Friendly | Lake View |
Angelina's Italian Kitchen | Central | D | Full Bar | Yes | No | No |
Barley Brothers Restaurant & Brewery | Lake / Channel | D ,L | Full Bar | No | No | Yes |
Dolce To Go | Central | D | No | No | No | No |
Domino's Pizza | Downtown | D ,L | No | No | No | No |
El Padrino Italian Bistro | South | D ,L | No | No | No | No |
Jersey's Bar & Grill | Downtown | B ,D ,L | Full Bar | Yes | Yes | No |
Ken's Pizza 'n Pasta | Central | D ,L | Beer/Wine | No | No | No |
La Vita Dolce Italian Bistro Lounge | Central | D | Full Bar | No | No | No |
Little Caesars | Central | D ,L | No | No | No | No |
Mario's Italian Restaurant | Central | D | Full Bar | No | No | No |
Papa John's Pizza | Central | D ,L | No | No | No | No |
Papa Leone's Pizza | Lake / Channel | D ,L | Beer/Wine | Yes | No | Yes |
Papa Murphy's Take n Bake Pizza | Downtown | D ,L | No | No | No | No |
Pizza Hut - Kiowa Blvd N | Central | D ,L | No | No | No | No |
PZA Pizzeria | Central | D ,L | Beer/Wine | Yes | No | No |
Red Baron Wings & Pizza | Central | D ,L | Full Bar | No | No | No |
Romano's Italian Restaurant & Chicago Pizzeria | Lake / Channel | D ,L | Full Bar | No | No | No |
Rosati's Pizza & Pasta | Central | D ,L | Beer/Wine | Yes | Yes | No |
The Spot | Central | D ,L | Beer/Wine | No | No | No |
Mexican
Restaurant Name | Area of Town | Meals | Alcohol | Outdoor Seating | Pet Friendly | Lake View |
Azul Agave | Central | D ,L | Full Bar | No | No | No |
Bad Miguel's | North | B ,D ,L | Full Bar | Yes | No | No |
Burrito Shak | Central | D ,L | No | No | No | No |
Chico's Tacos & Chica Loca Cantina | Central | B ,D ,L | Full Bar | Yes | No | No |
Chipotle Mexican Grill | Central | D ,L | No | Yes | No | No |
Del Taco | Central | B ,D ,L | No | Yes | No | No |
Dos Amigos Taco's | Downtown | B ,D ,L | Beer/Wine | Yes | No | No |
El Mariachi Mexican Restaurant | Central | D ,L | Full Bar | No | No | No |
El Paraiso Family Mexican Restaurant | Central | D ,L | Full Bar | Yes | Yes | Yes |
El Pollo Loco | Central | D ,L | No | No | No | No |
Filiberto's Mexican Food | Central | B ,D ,L | No | No | No | No |
Humberto's Taco Shop | Central | B ,D ,L | No | No | No | No |
Javelina Cantina | Lake / Channel | D ,L | Full Bar | Yes | Yes | Yes |
Riliberto's Fresh Mexican Food | North | B ,D ,L | No | No | No | No |
Sonora Tacos y Mariscos | Central | B ,D ,L | Full Bar | No | No | No |
Taco Bell | Central | B ,D ,L | No | No | No | No |
Specialty
Restaurant Name | Area of Town | Meals | Alcohol | Outdoor Seating | Pet Friendly | Lake View |
Amore Pie & More | Central | B ,L | No | No | No | No |
Charged Up Nutrition Bar | Central | No | Yes | Yes | No | |
Donut Post | Central | B ,L | No | Yes | No | Yes |
Dunkin' | Central | B ,D ,L | No | No | No | No |
Golf N' Brews | Downtown | Beer/Wine | No | No | No | |
Hav A Craving | Lake / Channel | No | Yes | Yes | Yes | |
Heather's Candy Factory | Central | No | No | No | No | |
Majik Bistro & Milkshakes | Central | D ,L | No | Yes | Yes | No |
Paleo to Go | Central | B ,L | No | No | No | No |
Smallcakes Cupcakery & Creamery | Downtown | B ,D ,L | No | Yes | Yes | No |
The Bagel Bin and More | Central | B ,L | No | No | No | No |
Tropical Smoothie Cafe | Central | B ,D ,L | No | No | No | No |
We Be Pop'n | North | No | No | Yes | No |